128-DAY GRAND WORLD VOYAGE

Call 800-747-0368 for more information or to book today! Mention code 6709461
- Cruise Line
- Holland America Line
- Duration
- 128 Days
- Cruise Ship
- Rotterdam
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Fort Lauderdale | 5:00 PM | |
| Day 1 | At Sea | ||
| Day 2 | At Sea | ||
| Day 3 | Cartagena | 7:00 AM | 1:00 PM |
| Day 4 | Enter Panama Canal Cristobal | 5:00 AM | |
| Day 4 | Exit Panama Canal Balboa | 7:00 PM | |
| Day 5 | At Sea | ||
| Day 6 | Puerto Caldera | 7:00 AM | 8:00 PM |
| Day 7 | At Sea | ||
| Day 8 | Puerto Quetzal | 6:00 AM | 4:00 PM |
| Day 9 | Huatulco | 11:00 AM | 6:00 PM |
| Day 10 | Acapulco | 8:00 AM | 5:00 PM |
| Day 11 | At Sea | ||
| Day 12 | Cabo San Lucas | 7:00 AM | 2:00 PM |
| Day 13 | At Sea | ||
| Day 14 | Los Angeles | 7:00 AM | 5:00 PM |
| Day 15 | At Sea | ||
| Day 16 | At Sea | ||
| Day 17 | At Sea | ||
| Day 18 | At Sea | ||
| Day 19 | Hilo | 8:00 AM | 8:00 PM |
| Day 20 | Honolulu | 8:00 AM | 8:00 PM |
| Day 21 | At Sea | ||
| Day 22 | At Sea | ||
| Day 23 | At Sea | ||
| Day 24 | At Sea | ||
| Day 25 | At Sea | ||
| Day 26 | Golden Line Crossing | ||
| Day 27 | At Sea | ||
| Day 28 | Luganville | 8:00 AM | 6:00 PM |
| Day 29 | Port Vila | 7:00 AM | 6:00 PM |
| Day 30 | At Sea | ||
| Day 31 | Noumea | 7:00 AM | 11:59 PM |
| Day 32 | Ile de Pins | 7:00 AM | 5:00 PM |
| Day 33 | At Sea | ||
| Day 34 | At Sea | ||
| Day 35 | Sydney | 7:00 AM | |
| Day 36 | Sydney | 7:00 PM | |
| Day 37 | At Sea | ||
| Day 38 | Melbourne | 7:00 AM | 6:00 PM |
| Day 39 | At Sea | ||
| Day 40 | Adelaide | 8:00 AM | 11:00 PM |
| Day 41 | At Sea | ||
| Day 42 | At Sea | ||
| Day 43 | At Sea | ||
| Day 44 | Perth | 8:00 AM | |
| Day 45 | Perth | 5:00 AM | |
| Day 46 | At Sea | ||
| Day 47 | At Sea | ||
| Day 48 | At Sea | ||
| Day 49 | Lembar | 7:00 AM | 4:00 PM |
| Day 50 | Komodo Island | 8:00 AM | 5:00 PM |
| Day 51 | At Sea | ||
| Day 52 | Semarang | 8:00 AM | 8:00 PM |
| Day 53 | Crossing the Equator | ||
| Day 54 | At Sea | ||
| Day 55 | At Sea | ||
| Day 56 | At Sea | ||
| Day 57 | Hong Kong | 8:00 AM | |
| Day 58 | Hong Kong | 6:00 PM | |
| Day 59 | At Sea | ||
| Day 60 | At Sea | ||
| Day 61 | Shanghai | 8:00 AM | |
| Day 62 | Shanghai | 4:00 PM | |
| Day 63 | At Sea | ||
| Day 64 | At Sea | ||
| Day 65 | At Sea | ||
| Day 66 | Nha Trang | 8:00 AM | 5:00 PM |
| Day 67 | At Sea | ||
| Day 68 | Kemaman | 8:00 AM | 5:00 PM |
| Day 69 | Singapore | 8:00 AM | 11:00 PM |
| Day 70 | At Sea | ||
| Day 71 | Phuket | 7:00 AM | 11:00 PM |
| Day 72 | At Sea | ||
| Day 73 | At Sea | ||
| Day 74 | At Sea | ||
| Day 75 | Cochin | 8:00 AM | 5:00 PM |
| Day 76 | At Sea | ||
| Day 77 | Mumbai | 8:00 AM | |
| Day 78 | Mumbai | 11:00 PM | |
| Day 79 | At Sea | ||
| Day 80 | At Sea | ||
| Day 81 | Dubai | 12:00 PM | |
| Day 82 | Dubai | 11:59 PM | |
| Day 83 | At Sea | ||
| Day 84 | Muscat | 7:00 AM | 6:00 PM |
| Day 85 | At Sea | ||
| Day 86 | At Sea | ||
| Day 87 | At Sea | ||
| Day 88 | Crossing the Equator | ||
| Day 89 | The Seychelles | 7:00 AM | |
| Day 90 | The Seychelles | 6:00 PM | |
| Day 91 | At Sea | ||
| Day 92 | At Sea | ||
| Day 93 | Mombasa | 8:00 AM | |
| Day 94 | Mombasa | 4:00 PM | |
| Day 95 | At Sea | ||
| Day 96 | Nosy Be | 8:00 AM | 5:00 PM |
| Day 97 | Mamoudzou | 8:00 AM | 3:00 PM |
| Day 98 | At Sea | ||
| Day 99 | At Sea | ||
| Day 100 | Maputo | 8:00 AM | 6:00 PM |
| Day 101 | Richard's Bay | 10:00 AM | 6:00 PM |
| Day 102 | Durban | 5:00 AM | 6:00 PM |
| Day 103 | At Sea | ||
| Day 104 | Cape Town | 1:00 PM | |
| Day 105 | Cape Town | ||
| Day 106 | Cape Town | 5:00 PM | |
| Day 107 | At Sea | ||
| Day 108 | Luderitz | 7:00 AM | 4:00 PM |
| Day 109 | Walvis Bay | 7:00 AM | 4:00 PM |
| Day 110 | At Sea | ||
| Day 111 | At Sea | ||
| Day 112 | St Helena | 8:00 AM | 5:00 PM |
| Day 113 | At Sea | ||
| Day 114 | Georgetown | 8:00 AM | 2:00 PM |
| Day 115 | At Sea | ||
| Day 116 | At Sea | ||
| Day 117 | At Sea | ||
| Day 118 | At Sea | ||
| Day 119 | Devil's Island | 12:00 PM | 6:00 PM |
| Day 120 | At Sea | ||
| Day 121 | Port of Spain | 8:00 AM | 6:00 PM |
| Day 122 | Bridgetown | 7:00 AM | 11:00 PM |
| Day 123 | At Sea | ||
| Day 124 | Gustavia | 8:00 AM | 5:00 PM |
| Day 125 | At Sea | ||
| Day 126 | At Sea | ||
| Day 127 | Fort Lauderdale | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above do not include a fuel supplement of $9 per guest per day with a maximum per guest of $126.00 ($4 per guest per day for 3rd, 4th and 5th guests in a stateroom, with a maximum of $56.00 per 3rd, 4th or 5th guest).
Fare shown is per person, double occupancy. Fare is shown in U.S. Dollars and includes port charges. Government fees and taxes are additional. Fares are subject to change without notice. Offers are capacity controlled with a select number of cabins available and may be withdrawn at any time.



